The Specs:
| First Appeared | February 2015 | 
| Style | Brown Ale / Wine Hybrid Ale | 
| OG | 1.104 | 
| FG | 1.028 | 
| IBU | 20 | 
| ABV | 10.0 % | 
| Fermentables | |
| Hops | Cascade | 
| See other: | Brown Ale, Wine Hybrid Ale | 
| First Appeared | February 2015 | 
| Style | Brown Ale / Wine Hybrid Ale | 
| OG | 1.104 | 
| FG | 1.028 | 
| IBU | 20 | 
| ABV | 10.0 % | 
| Fermentables | |
| Hops | Cascade | 
| See other: | Brown Ale, Wine Hybrid Ale |