The Specs:
First Appeared | May 2014 |
Style | |
OG | 1.087 |
FG | 1.019 |
IBU | 12 |
ABV | 8.9 % |
Fermentables | |
Hops | Magnum |
Adjuncts | Toasted Pecans, Bourbon Soaked Oak Chips |
See other: | Barrel Aged Ale, Porter |
First Appeared | May 2014 |
Style | |
OG | 1.087 |
FG | 1.019 |
IBU | 12 |
ABV | 8.9 % |
Fermentables | |
Hops | Magnum |
Adjuncts | Toasted Pecans, Bourbon Soaked Oak Chips |
See other: | Barrel Aged Ale, Porter |