The Specs:
First Appeared | October 2014 |
Style | Stout / Fruit and Field Ale |
OG | 1.086 |
FG | 1.015 |
IBU | 7 |
ABV | 9.3 % |
Fermentables | |
Hops | Magnum |
Adjuncts | Cinnamon, Nutmeg, Ginger, Allspice |
See other: | Fruit and Field Ale, Stout |
First Appeared | October 2014 |
Style | Stout / Fruit and Field Ale |
OG | 1.086 |
FG | 1.015 |
IBU | 7 |
ABV | 9.3 % |
Fermentables | |
Hops | Magnum |
Adjuncts | Cinnamon, Nutmeg, Ginger, Allspice |
See other: | Fruit and Field Ale, Stout |